FindScan Tracker
0Clone
599Views
0Comment
Symbol | ticker | name | price | change | volume | SMA50 | SMA200 |
---|---|---|---|---|---|---|---|
![]() | TRNS | $73.38 | 0.62% | 54,173 | 80.198 | 92.863 | |
![]() | AMTM | $18.07 | -1.79% | 6,245,322 | 20.031 | 21.972 | |
![]() | AMWD | $59.15 | -3.29% | 160,073 | 69.684 | 78.562 | |
![]() | LAD | $289.88 | -1.99% | 313,905 | 339.853 | 354.262 | |
![]() | BLMN | $7.41 | -7.95% | 2,476,534 | 10.451 | 11.66 | |
![]() | BNED | $10.1 | -3.81% | 360,204 | 10.309 | 10.48 | |
![]() | LBGJ | $1.11 | -14.62% | 6,306 | 1.902 | 2.67 | |
![]() | LPCN | $3.28 | -0.98% | 4,067 | 3.7 | 4.316 | |
![]() | MCFT | $17.24 | -2.38% | 60,861 | 18.149 | 19.022 | |
![]() | MITK | $8.5 | -4.17% | 398,362 | 9.608 | 9.727 | |
![]() | MLKN | $19.76 | -2.66% | 991,095 | 21.19 | 22.468 | |
![]() | BIGC | $5.87 | -2.49% | 785,677 | 6.388 | 6.497 | |
![]() | WFCF | $10.5 | -4.89% | 2,338 | 11.97 | 12.063 | |
![]() | WFG | $75.63 | -1.91% | 234,010 | 81.524 | 86.111 | |
![]() | ATKR | $60.59 | -2.79% | 352,948 | 69.417 | 78.677 | |
![]() | ATLC | $51.78 | -2.3% | 103,758 | 54.459 | 54.725 | |
![]() | MEOH | $35.32 | -1.86% | 325,808 | 44.316 | 45.309 | |
![]() | SBFM | $2 | -4.76% | 22,387 | 2.435 | 2.618 | |
![]() | BIVI | $1.01 | -6.48% | 208,401 | 1.498 | 2.053 | |
![]() | NBBK | $18.79 | -0.48% | 200,515 | 18.81 | 19.078 | |
![]() | NNVC | $1.21 | 0% | 93,130 | 1.252 | 1.332 | |
![]() | OCCI | $6.19 | -0.16% | 329,509 | 6.988 | 7.096 | |
![]() | TXG | $9.16 | -2.66% | 2,665,899 | 12.177 | 13.589 | |
![]() | UUUU | $3.75 | -6.72% | 5,673,998 | 4.698 | 5.401 | |
![]() | QLYS | $127.18 | -2.27% | 171,170 | 135.203 | 140.85 |
Total Results : 2136