FindScan Tracker
0Clone
66Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap | Pe Ratio |
---|---|---|---|---|---|---|---|
![]() | AAWW | $102.48 | 0.02% | 1,527,211 | 0 | 9.684 | |
![]() | ABB | $37.13 | -1.14% | 6,388,480 | 0 | 23.371 | |
![]() | ABEV | $2.41 | 2.55% | 6,132,670 | 0 | 14.752 | |
![]() | ABTX | $41.63 | -0.86% | 1,609,047 | 0 | 10.634 | |
![]() | AEL | $56.47 | 0.55% | 23,855,684 | 0 | 21.065 | |
![]() | ATRS | $5.59 | 0% | 2,707,496 | 0 | 13.123 | |
![]() | CO | $2.988 | 34.58% | 9,284,888 | 0 | 5.942 | |
![]() | CPE | $35.76 | 1.82% | 30,421,760 | 0 | 5.224 | |
![]() | ERF | $20.09 | -0.5% | 8,687,741 | 0 | 7.109 | |
![]() | GWB | $30.88 | -1.59% | 14,975,967 | 0 | 8.931 | |
![]() | HCCI | $45.51 | 0.09% | 2,520,335 | 0 | 9.022 | |
![]() | HEP | $20.45 | -0.78% | 17,217,164 | 0 | 8.813 | |
![]() | HMTV | $7.15 | 1.56% | 2,225,073 | 0 | 25.989 | |
![]() | INFY | $22.4 | -2.57% | 1,878,997 | 0 | 22.962 | |
![]() | JD | $39.74 | 4.03% | 10,276,315 | 0 | 13.467 | |
![]() | LI | $25.71 | 0.86% | 2,700,360 | 0 | 23.94 | |
![]() | LODE | $0.486 | -22.73% | 2,698,683 | 34,533,620 | 6.288 | |
![]() | MDP | $59.07 | 0.12% | 3,363,911 | 0 | 12.95 | |
![]() | MMP | $69 | 0.67% | 31,030,568 | 0 | 10.154 | |
![]() | OAS | $109.3 | -10.15% | 1,292,714 | 0 | 6.737 | |
![]() | PACW | $7.54 | -2.71% | 24,715,924 | 0 | 6.353 | |
![]() | PBFX | $19.9 | -2.4% | 6,892,524 | 0 | 6.294 | |
![]() | QIWI | $5.67 | 9.88% | 1,130,947 | 0 | 11.478 | |
![]() | SFR | $0.072 | -40.18% | 40,948,700 | 0 | 20.949 | |
![]() | STL | $26.29 | -3.24% | 19,410,604 | 0 | 12.3 |
Total Results : 94