logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

52 Week High

Are you experiencing your favorite stock price reaching its highest price point in a year? If yes, this is the best time to celebrate because the stock is reaching 52-week high. In such a situation, investors should be strategic because this trend can symbolize growth, but there is no guarantee. Investors frequently explore different metrics to understand the stock’s performance and predict future trajectory. The 52-week high is one such crucial metric, which represents the highest price of a st...

F

FindScan Tracker

0Clone

94Views

0Comment

Search for instruments:

AND
Symboltickernamepricechangevolume
STFSSTFS $7.39 4.38% 177,563
SMLRSMLR $71.28 15.6% 517,706
AMTMwAMTMw $25.67 -4.96% 163,318
SGMOSGMO $2.5 4.6% 2,521,059
SBXDSBXD $10.1 0.1% 101,400
REALREAL $9.33 0.54% 1,409,239
RDDTRDDT $177.41 5.22% 2,098,601
RDACRDAC $10.03 0.3% 123,629
PTLEPTLE $9.85 2.93% 395,872
ZVIAZVIA $3.49 5.76% 796,459
YHNAYHNA $10.04 0% 57,395
XXIIXXII $5.129 5.97% 36,123
CONwCONw $22.5 0.22% 884
VCICVCIC $10.03 0.2% 223
UALUAL $101.16 1.69% 1,922,209
CURBwCURBw $24.35 22.06% 446,288
AAMAAM $10.1 0.09% 1,939
ECGwECGw $51.5 -2.89% 20,289
ALABALAB $141.6 4.45% 2,739,594
ATOMATOM $10.22 10.37% 698,526
BBBB $3.96 4.49% 14,643,374
BRIABRIA $4.15 3.75% 16,209
CCIRCCIR $10.01 0.05% 13,970
CAPNCAPN $10.05 0.5% 344
CGTLCGTL $8.39 8.96% 35,516

Total Results : 280

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener