FindScan Tracker
0Clone
94Views
0Comment
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | STFS | $7.39 | 4.38% | 177,563 | |
![]() | SMLR | $71.28 | 15.6% | 517,706 | |
![]() | AMTMw | $25.67 | -4.96% | 163,318 | |
![]() | SGMO | $2.5 | 4.6% | 2,521,059 | |
![]() | SBXD | $10.1 | 0.1% | 101,400 | |
![]() | REAL | $9.33 | 0.54% | 1,409,239 | |
![]() | RDDT | $177.41 | 5.22% | 2,098,601 | |
![]() | RDAC | $10.03 | 0.3% | 123,629 | |
![]() | PTLE | $9.85 | 2.93% | 395,872 | |
![]() | ZVIA | $3.49 | 5.76% | 796,459 | |
![]() | YHNA | $10.04 | 0% | 57,395 | |
![]() | XXII | $5.129 | 5.97% | 36,123 | |
![]() | CONw | $22.5 | 0.22% | 884 | |
![]() | VCIC | $10.03 | 0.2% | 223 | |
![]() | UAL | $101.16 | 1.69% | 1,922,209 | |
![]() | CURBw | $24.35 | 22.06% | 446,288 | |
![]() | AAM | $10.1 | 0.09% | 1,939 | |
![]() | ECGw | $51.5 | -2.89% | 20,289 | |
![]() | ALAB | $141.6 | 4.45% | 2,739,594 | |
![]() | ATOM | $10.22 | 10.37% | 698,526 | |
![]() | BB | $3.96 | 4.49% | 14,643,374 | |
![]() | BRIA | $4.15 | 3.75% | 16,209 | |
![]() | CCIR | $10.01 | 0.05% | 13,970 | |
![]() | CAPN | $10.05 | 0.5% | 344 | |
![]() | CGTL | $8.39 | 8.96% | 35,516 |
Total Results : 280