FindScan Tracker
0Clone
62Views
0Comment
Symbol | ticker | name | price | change | volume | Pe Ratio | Pb Ratio | Current Market Cap |
---|---|---|---|---|---|---|---|---|
![]() | AGCO | $98.455 | 1.79% | 49,703 | 6.897 | 1.605 | 7,951,454,000 | |
![]() | CYTK | $52.445 | -0.35% | 160,963 | -9.977 | -13.363 | 5,064,444,400 | |
![]() | CWT | $53.4 | 1.42% | 31,312 | 19.207 | 1.885 | 2,904,454,000 | |
![]() | ABR | $15.68 | 1.82% | 325,859 | 7.636 | 0.85 | 2,520,441,000 | |
![]() | APGE | $57.8 | -0.46% | 13,931 | -17.628 | 2.278 | 2,707,345,400 | |
![]() | CUBI | $45.09 | 0.67% | 27,018 | 5.717 | 0.832 | 1,429,721,700 | |
![]() | DAR | $37.82 | 3.79% | 194,730 | 10.152 | 1.2 | 6,519,005,700 | |
![]() | DBRG | $14.39 | 0.56% | 195,645 | 6.412 | 1.09 | 2,252,204,500 | |
![]() | AGNC | $10.531 | 0.96% | 2,799,415 | 9.122 | 0.797 | 7,007,597,600 | |
![]() | DRVN | $14.355 | -2.21% | 51,163 | -2.393 | 2.035 | 1,829,489,700 | |
![]() | DNA | $8.09 | 7.87% | 92,422 | -0.988 | 0.855 | 1,461,875,800 | |
![]() | DNB | $11.385 | 0.4% | 136,367 | -105.465 | 1.147 | 4,440,456,700 | |
![]() | CRSR | $7.06 | 6.32% | 52,290 | -86.842 | 1.717 | 1,174,132,900 | |
![]() | ECPG | $46.835 | -0.69% | 15,140 | -4.83 | 1.022 | 1,036,063,500 | |
![]() | ECVT | $6.91 | -0.72% | 51,371 | 14.396 | 1.494 | 1,088,151,000 | |
![]() | APLE | $15.18 | 0.6% | 202,666 | 17.685 | 1.053 | 3,506,749,400 | |
![]() | APTV | $74.14 | 2.53% | 488,208 | 6.491 | 1.748 | 22,458,749,000 | |
![]() | CNA | $48.97 | 0.25% | 12,712 | 9.663 | 1.246 | 11,949,972,000 | |
![]() | ELME | $17.495 | -0.37% | 56,949 | -25.363 | 1.183 | 1,382,544,100 | |
![]() | FLEX | $33.51 | -1.38% | 419,710 | 13.238 | 2.501 | 13,322,425,000 | |
![]() | IAC | $54.75 | 0.15% | 77,238 | -37.322 | 0.65 | 4,287,490,300 | |
![]() | CNXC | $51.55 | -0.39% | 335,173 | 13.76 | 0.933 | 4,076,320,500 | |
![]() | HOMB | $26.845 | 0.09% | 58,523 | 11.916 | 1.219 | 4,755,625,500 | |
![]() | TBBK | $52.6 | 1.52% | 70,732 | 8.964 | 2.191 | 1,700,469,900 | |
![]() | DFH | $36.65 | 6.05% | 20,158 | 8.186 | 2.208 | 2,647,822,600 |
Total Results : 687