logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

Small Cap Companies

Small-cap companies are publicly traded companies with market capitalizations of less than $2 billion. These companies are usually new and have a higher growth potential than larger or established companies, but they come with higher risk. Regarding market dynamism and potential, small-cap companies can experience quick price appreciation. These company’s stocks are more volatile than large-cap stocks. Because of the low liquidity nature of small-cap companies, buyer faces difficulties in tradin...

F

FindScan Tracker

0Clone

271Views

0Comment

Search for instruments:

AND
SymboltickernamepricechangevolumeCurrent Market Cap
ACIACI $21.93 4.03% 31 11,761,794,000
ATMUATMU $36.99 0.54% 0 2,512,347,600
AVAAVA $39.99 0.1% 0 2,875,785,200
AVAVAVAV $125.74 -2.87% 389,651 5,620,675,600
AWRAWR $78 -1.54% 0 2,758,288,000
MSFTMSFT $388.7 0.04% 19,682,732 3,197,080,700,000
ABRABR $12.23 -1.45% 177 2,520,441,000
ACLSACLS $58.27 -0.34% 537,079 3,623,144,200
SPGSPG $166.86 3.5% 106 48,200,573,000
TFXTFX $139.75 1.48% 0 9,719,613,000
TGTTGT $105.67 0.93% 4,613 67,188,064,000
SEMSEM $17.2 2.56% 0 4,281,939,500
SMTCSMTC $39.43 -0.43% 3,581,921 2,599,802,400
STLDSTLD $124.94 -1.73% 1,940,653 20,952,140,000
SWKSWK $81.55 0.72% 7 13,253,576,000
TDYTDY $497.3 1.19% 0 19,087,077,000
TPRTPR $71.22 1.08% 0 9,719,409,000
TRGPTRGP $196.6 3.31% 0 25,337,762,000
TRMBTRMB $70.25 1.24% 2,228,947 13,870,992,000
TROWTROW $94.31 1.37% 1,878,501 26,394,049,000
AINAIN $74 0.03% 0 2,757,547,000
VTRVTR $68.75 2.78% 1 19,226,753,000
VTRSVTRS $9.25 1.65% 9,079,414 12,394,935,000
TSLATSLA $238.01 -4.79% 109,937,330 571,631,530,000
TTWOTTWO $206.5 0.94% 1,812,609 26,405,680,000

Total Results : 1511

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener