FindScan Tracker
0Clone
51Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap | sma50 |
---|---|---|---|---|---|---|---|
![]() | AEI | $1.47 | 27.83% | 140,066 | 6,187,529.5 | 1.1 | |
![]() | AMPX | $1.08 | 13.68% | 316,794 | 136,985,340 | 1.05 | |
![]() | ATGL | $4.55 | 22.97% | 1,306,955 | 0 | 2.51 | |
![]() | BCTX | $0.882 | 25.17% | 786,351 | 26,473,912 | 0.68 | |
![]() | BZUN | $3.5 | 18.3% | 405,772 | 0 | 2.41 | |
![]() | CMTL | $4.72 | 10.06% | 1,306,904 | 62,927,148 | 3.27 | |
![]() | CO | $2.988 | 34.58% | 9,284,888 | 0 | 2.41 | |
![]() | CRNC | $2.978 | 11.13% | 323,887 | 134,104,940 | 2.91 | |
![]() | CTIB | $2.4 | 21.83% | 242,364 | 0 | 1.86 | |
![]() | CUE | $0.7 | 84.75% | 969,776 | 79,045,390 | 0.66 | |
![]() | DADA | $1.82 | 10.3% | 1,104,345 | 0 | 1.26 | |
![]() | DTSS | $2.37 | 13.94% | 207,250 | 16,788,112 | 2.22 | |
![]() | FLFVR | $0.23 | 15% | 1,755,040 | 0 | 0.17 | |
![]() | FNVTW | $0.02 | 11.11% | 644,772 | 0 | 0.02 | |
![]() | FPH | $4.17 | 17.46% | 264,303 | 219,941,810 | 3.21 | |
![]() | FTCI | $0.639 | 18.6% | 781,085 | 61,742,388 | 0.35 | |
![]() | GEVO | $1.71 | 15.54% | 1,646,306 | 163,095,070 | 0.85 | |
![]() | GGE | $0.036 | 23.76% | 96,905,020 | 0 | 0.03 | |
![]() | GRYP | $0.74 | 19.24% | 260,664 | 51,642,940 | 0.7 | |
![]() | IGC | $0.415 | 20.19% | 2,563,115 | 32,698,228 | 0.39 | |
![]() | IHRT | $1.71 | 12.5% | 185,070 | 125,974,580 | 1.56 | |
![]() | IPW | $1.87 | 13.33% | 133,730 | 60,531,012 | 1.46 | |
![]() | JFU | $1.99 | 48.34% | 792,358 | 0 | 1.77 | |
![]() | LU | $3.41 | 20.07% | 1,743,902 | 0 | 2.55 | |
![]() | LUNRW | $2.7 | 14.41% | 116,741 | 0 | 1.35 |
Total Results : 45