FindScan Tracker
0Clone
57Views
0Comment
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | AACIW | $0.13 | 17.03% | 159,416 | |
![]() | ABLLW | $1.8 | 9.09% | 3,988 | |
![]() | ABLV | $0.975 | 9.55% | 1,278 | |
![]() | ABLVW | $0.025 | 24.75% | 67,748 | |
![]() | ACACW | $0.26 | 51.07% | 12,989 | |
![]() | ACRX | $0.86 | 7.5% | 243,567 | |
![]() | ACTX | $0 | 100% | 289 | |
![]() | ACUR | $0.005 | 26.32% | 504 | |
![]() | AEI | $1.47 | 27.83% | 140,066 | |
![]() | AEMD | $0.451 | 10.03% | 74,655 | |
![]() | AENT | $2.76 | 9.09% | 11,800 | |
![]() | AENTW | $0.065 | 29.6% | 27,163 | |
![]() | AERT | $2.23 | 7.21% | 66,202 | |
![]() | AERTW | $0.039 | 10.85% | 1,000 | |
![]() | AEZS | $5.72 | 5.93% | 7,563 | |
![]() | AFARU | $12.737 | 10.28% | 6,686 | |
![]() | AFARW | $0.029 | 32.72% | 5,611 | |
![]() | AFRIW | $1.409 | 6.75% | 400 | |
![]() | AGBAW | $0.253 | 13.28% | 1,000 | |
![]() | AGLE | $12.01 | 8.79% | 43,369 | |
![]() | AHCO | $11.1 | 7.87% | 323,829 | |
![]() | AILEW | $0.21 | 5.74% | 10,001 | |
![]() | AIRJ | $6.3 | 7.05% | 13,685 | |
![]() | AISPW | $0.228 | 17.65% | 37,596 | |
![]() | AKTS | $0.08 | 8.51% | 2,053,853 |
Total Results : 736