logo

Stock Screener

Forex Screener

Crypto Screener

Stocks losers today

The stock market is a rollercoaster; while some stocks are soaring, others are dropping. Today, we are diving deep into the red to reveal the day's biggest losers. From large cap stocks to small cap, no sector is safe to the selling pressure. Did your portfolio take a hit? Join us as we analyze the factors behind today's market downfall. The stock market is highly volatile, and when it comes to loser stocks, it can be risky but has the potential for higher returns. The question is how to find such stocks. To find loser stocks, you must follow top financial news websites and brokerage platforms that often show the day's top loser stocks. Remember, a high price drop on a single day on any stock is not considered a loser stock. Always research the stock's financial history and understand why the stock went down that day. A high price drop of any fundamentally strong stock always gives a buying opportunity. Though loser stocks carry risks, they can provide you with huge profits. When choosing loser stocks, continuously diversify your portfolio to balance the risk.  Consider factors like trading volume and price decline when choosing stock losers today. The high volume might be because of the fundamental issue of the stock. If the volume is low, it could be a temporary fluctuation or a market correction. Finding good loser stocks is a challenging task, but FindScan screener can make it easier for you. This is an advanced screener which allows users to set required parameters like trade volume, P/E ratio, price decline, growth percentage to get the list of best screened looser stocks. This scanner comes with user-friendly interface which makes it suitable for both seasoned and new traders. Try this amazing screen today and experience its useful features.

F
FindScan Tracker
0Clones 377Views0Comments
Search for instruments:
Current Market Cap
Greater than
Number

AND
Current Market Cap
Less than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Greater than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Less than
Number

AND
Latest Yearly
Revenue
Greater than
Number

AND
TTM (Trailing twelve months)
Debt To Equity
Less than
Number

AND
Latest Yearly
Eps
Greater than
Number

AND
SymboltickernamepricechangevolumeCurrent Market CapCurrent Market Cap1Pe RatioRevenueDebt To Equity Eps
HGHG $21.19 0.76% 123,110 1,853,750,300 1,853,750,300 5.398 2,329,924,000 0.064 3.79
BELFABELFA $74.03 -2.08% 636 972,367,700 972,367,700 23.394 534,792,000 0.869 3.26
DCGODCGO $2.79 -1.06% 39,582 309,774,900 309,774,900 15.519 616,555,132 0.178 0.2
KMTKMT $21.625 -0.35% 67,582 1,987,887,500 1,987,887,500 17.918 2,046,899,000 0.526 1.38
AMRKAMRK $29.45 0.31% 26,193 870,002,940 870,002,940 12.956 9,699,039,000 0.38 2.97
ARTNAARTNA $31.405 -0.11% 5,926 396,104,740 396,104,740 16.971 98,861,000 0.771 1.67
CUBICUBI $52.07 1.03% 23,746 1,429,721,700 1,429,721,700 8.54 1,327,834,000 0.768 6.24
EFCEFC $13.46 0.37% 103,947 1,021,353,340 1,021,353,340 7.985 282,187,000 0 1.36
TBBKTBBK $55.63 1.22% 29,377 1,700,469,900 1,700,469,900 11.019 146,482,000 0.157 4.35
ACAC $35.99 -0.61% 1,298 735,138,900 735,138,900 13.341 12,683,000 0 1.72
SXCSXC $9.32 -1.27% 46,006 893,722,400 893,722,400 8.334 1,935,400,000 0.728 1.13
UVEUVE $21.555 0.25% 23,359 562,815,400 562,815,400 10.495 1,520,536,000 0.271 2.08
CPRXCPRX $22.795 0.86% 109,612 1,874,486,300 1,874,486,300 16.065 491,734,000 0.004 1.38
ACELACEL $10.175 0.84% 41,195 804,800,900 804,800,900 23.97 1,230,972,000 0.135 0.42
CNOBCNOB $24.175 0.69% 6,278 775,094,340 775,094,340 12.26 517,889,000 0.631 2.09
RLJRLJ $8.965 0.06% 240,346 1,569,919,100 1,569,919,100 22.336 1,369,440,000 0 0.28
OBKOBK $35.855 0.46% 9,608 968,906,900 968,906,900 14.456 564,585,000 0.145 2.46
MNROMNRO $16.98 -0.47% 27,970 702,999,360 702,999,360 28.916 1,276,789,000 0.83 1.22
NLNL $8.04 0.37% 1,444 375,529,500 375,529,500 5.776 145,941,000 0.001 1.38
ALEXALEX $17.42 0.17% 51,923 1,198,496,400 1,198,496,400 20.865 236,641,000 0.473 0.83
DGICBDGICB $14.5 -4.04% 685 432,444,900 432,444,900 11.957 989,605,050,000 0.064 1.54
AHHAHH $7.87 0.64% 177,746 759,942,200 759,942,200 20.994 708,470,000 0 0.35
BXCBXC $82.035 0.5% 2,642 904,718,850 904,718,850 13.057 2,952,532,000 0.984 6.23
PANLPANL $5.495 -0.09% 21,054 367,222,400 367,222,400 8.888 536,536,246 0.07 0.64
MCBMCB $56.56 1.8% 6,238 486,333,060 486,333,060 9.326 468,379,000 0.627 5.96

Total Results : 299

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener