logo

Stock Screener

Forex Screener

Crypto Screener

Stocks losers today

The stock market is a rollercoaster; while some stocks are soaring, others are dropping. Today, we are diving deep into the red to reveal the day's biggest losers. From large cap stocks to small cap, no sector is safe to the selling pressure. Did your portfolio take a hit? Join us as we analyze the factors behind today's market downfall. The stock market is highly volatile, and when it comes to loser stocks, it can be risky but has the potential for higher returns. The question is how to find such stocks. To find loser stocks, you must follow top financial news websites and brokerage platforms that often show the day's top loser stocks. Remember, a high price drop on a single day on any stock is not considered a loser stock. Always research the stock's financial history and understand why the stock went down that day. A high price drop of any fundamentally strong stock always gives a buying opportunity. Though loser stocks carry risks, they can provide you with huge profits. When choosing loser stocks, continuously diversify your portfolio to balance the risk.  Consider factors like trading volume and price decline when choosing stock losers today. The high volume might be because of the fundamental issue of the stock. If the volume is low, it could be a temporary fluctuation or a market correction. Finding good loser stocks is a challenging task, but FindScan screener can make it easier for you. This is an advanced screener which allows users to set required parameters like trade volume, P/E ratio, price decline, growth percentage to get the list of best screened looser stocks. This scanner comes with user-friendly interface which makes it suitable for both seasoned and new traders. Try this amazing screen today and experience its useful features.

F
FindScan Tracker
0Clones 568Views0Comments
Search for instruments:
Current Market Cap
Greater than
Number

AND
Current Market Cap
Less than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Greater than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Less than
Number

AND
Latest Yearly
Revenue
Greater than
Number

AND
TTM (Trailing twelve months)
Debt To Equity
Less than
Number

AND
Latest Yearly
Eps
Greater than
Number

AND
SymboltickernamepricechangevolumeCurrent Market CapCurrent Market Cap1Pe RatioRevenueDebt To Equity Eps
ACAC $37.45 -0.13% 1,086 735,138,900 735,138,900 20.752 12,683,000 0 1.72
ACELACEL $12.02 2.12% 245,637 804,800,900 804,800,900 24.54 1,230,972,000 0.132 0.42
ACMRACMR $26.55 2.51% 793,634 1,398,913,800 1,398,913,800 15.761 782,118,000 0.25 1.66
ADUSADUS $112.95 -1.94% 146,506 1,827,093,200 1,827,093,200 26.829 1,154,599,000 0.252 4.23
AEHRAEHR $14.11 9.13% 2,636,085 336,567,460 336,567,460 20.101 66,218,000 0.052 1.15
AGXAGX $203.78 -7.57% 542,515 941,490,400 941,490,400 28.731 573,333,000 0.007 2.42
ALEXALEX $18.02 1.07% 401,131 1,198,496,400 1,198,496,400 21.317 236,641,000 0.451 0.83
ALRSALRS $22.17 2.45% 153,701 386,240,640 386,240,640 23.484 166,011,000 0.54 0.59
AMALAMAL $32.13 2.98% 161,710 772,258,200 772,258,200 9.186 401,296,000 0.118 3.48
AMSFAMSF $43.72 -0.02% 87,884 853,230,000 853,230,000 17.564 309,043,000 0 2.91
AMWDAMWD $55.52 4.03% 185,601 1,410,866,200 1,410,866,200 8.709 1,847,502,000 0.512 7.15
ANDEANDE $37.75 2.72% 501,079 1,769,567,200 1,769,567,200 12.054 11,257,548,000 0.644 3.35
ANGIANGI $16.1 5.5% 1,219,285 1,093,797,200 1,093,797,200 15.982 1,185,112,000 0.474 0.072
APEIAPEI $29.54 -3.02% 309,688 309,848,400 309,848,400 22.007 624,559,000 0.339 0.91
APOGAPOG $41.43 2.04% 462,399 1,483,387,800 1,483,387,800 10.492 1,416,942,000 0.721 4.55
ARISARIS $23.87 0.93% 824,777 465,242,020 465,242,020 27.487 435,444,000 0 1.97
AROWAROW $27.15 2.76% 28,933 410,106,340 410,106,340 15.955 194,993,000 0.083 1.77
ARTNAARTNA $33.96 1.19% 17,054 396,104,740 396,104,740 16.44 98,861,000 0.74 1.67
ASIXASIX $24.8 4.42% 207,820 617,908,500 617,908,500 7.996 1,517,557,000 0.454 1.65
AUPHAUPH $7.48 -11.69% 3,310,869 745,130,900 745,130,900 29.53 235,133,000 0.222 0.04
AVOAVO $11.98 2.22% 296,506 867,874,900 867,874,900 23.214 1,234,700,000 0.447 0.52
AXLAXL $4.25 4.17% 6,001,539 871,067,900 871,067,900 22.21 6,124,900,000 0.204 0.31
BANRBANR $66.635 3.87% 200,566 1,579,167,200 1,579,167,200 13.429 602,943,000 0.266 4.88
BBSIBBSI $42.65 2.3% 132,867 815,631,500 815,631,500 21.191 1,144,531,000 0.109 2.03
BBWBBW $52.6 2.02% 334,834 428,001,060 428,001,060 12.658 486,114,000 0.669 3.68

Total Results : 276

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener