Don't miss out on the market's first move. Pre-market stock screener is your secret weapon to identifying potential market winners before it gets too late. Get advanced filters, real-time data, and actionable insights to make informed trading decisions. This is the opportunity! be the first to exploit the market trends and gain huge profits. Before getting into details, lets understand what a pre-market stock screener is and how it works. A pre-market stock screener is a powerful tool that permits investors to classify potential opportunities before the regular market opens. Investors can easily gain a crucial edge in understanding market sentiment and trend by analyzing stock data during the pre-market session and can make good investment decisions. Premarket Screeners usually provide different crucial real-time data like volume, price movement and other metrics for a variety of stocks. Users can set custom filters such as trading patterns, price change, volume on this screener to get the best-screened stocks list. One of the main advantages of using a pre-market screener is that it reacts swiftly to breaking stock news. Usually, news events have a drastic impact on stock prices, and being able to identify these impacts early can be beneficial for investors. Undoubtedly, pre-market data are important, but investors should use those data with caution. Though these data offer valuable insights, it is also necessary to consider that pre-market trading volume which usually lower than the regular market hours which can increase the volatility and price fluctuations. Overall, pre-market screeners are effective tools for investors which enhance their ability to identify potential trading opportunities and stocks according to their needs and investment strategy. Here we will recommend using FindScan screener which is suitable for both seasoned and novice traders. This user-friendly screener provides all important filters along with company details which helps traders to make better decisions on picking potential stocks. Users can save screened stock lists in their accounts and get notifications whenever any changes happen as per their requirements.
Symbol | ticker | name | price | change | volume | Debt To Equity | Return on Equity |
---|---|---|---|---|---|---|---|
![]() | AIP | $6.925 | -2.33% | 22,765 | -3.295 | 28.315 | |
![]() | AKAN | $1.38 | -3.5% | 11,112 | -1.044 | 8.429 | |
![]() | APTO | $3.3 | -0.6% | 13,360 | -0.35 | 17.651 | |
![]() | ASTI | $1.4 | -0.71% | 37,687 | -2.77 | 11.182 | |
![]() | ATEC | $9.93 | -2.55% | 169,860 | -43.047 | 11.442 | |
![]() | ATNF | $1.005 | -2.43% | 6,378 | -8.252 | 156.069 | |
![]() | BACK | $0.067 | 28.21% | 125,412 | 0 | 12.514 | |
![]() | BSGM | $0.638 | 8.14% | 18,078 | -0.155 | 9.969 | |
![]() | CARA | $5 | -2.91% | 7,287 | 0 | 15.429 | |
![]() | CLW | $25.515 | 0.73% | 19,720 | 0.33 | 229.698 | |
![]() | CNTY | $1.73 | 1.17% | 25,860 | -79.692 | 13.782 | |
![]() | COCH | $1.39 | 2.21% | 7,596 | -0.319 | 16.974 | |
![]() | COOT | $1.294 | -2% | 1,280 | -20.482 | 24.561 | |
![]() | DTSS | $2.14 | -4.11% | 13,304 | -5.169 | 48.056 | |
![]() | EDBL | $2.47 | -28.82% | 50,209 | -15.49 | 35.375 | |
![]() | ENSC | $2.83 | -12.92% | 17,457 | 0.081 | 32.872 | |
![]() | ENSV | $0.03 | -2.27% | 7,725 | -16.477 | 14.89 | |
![]() | FGMC | $9.59 | 0% | 50,075 | -47.492 | 9.821 | |
![]() | FNLC | $24.79 | -0.16% | 5,752 | 0 | 108.273 | |
![]() | GRYP | $0.161 | -2.19% | 259,257 | -24.821 | 19.684 | |
![]() | HPCO | $0.004 | 44% | 1,068 | -37.314 | 35.687 | |
![]() | HURA | $3.36 | -4.82% | 29,695 | -1.504 | 18.808 | |
![]() | IVP | $1.65 | -4.07% | 14,249 | -23.37 | 18.767 | |
![]() | KDLY | $1.61 | -15.25% | 80,438 | -5.87 | 14.92 | |
![]() | KULR | $1.318 | -9.7% | 5,597,851 | -0.161 | 10.855 |
Total Results : 55