FindScan Tracker
0Clone
79Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | ALTM | $5.84 | 0% | 91,567,690 | 5,050,125,300 | |
![]() | ENLC | $14.12 | -0.21% | 93,469,690 | 5,826,337,000 | |
![]() | HCP | $34.78 | -0.09% | 9,080,400 | 6,710,950,000 | |
![]() | SNAP | $8.74 | -2.78% | 8,592,693 | 24,976,613,000 | |
![]() | RDDT | $111.525 | -11.18% | 6,360,009 | 8,947,227,000 | |
![]() | PLTR | $84.13 | -3.69% | 46,590,958 | 46,787,092,000 | |
![]() | NVDA | $116.807 | -2.28% | 110,518,522 | 2,618,961,000,000 | |
![]() | MQ | $4.445 | 2.89% | 7,213,892 | 2,759,698,700 | |
![]() | AAL | $11.075 | -2.16% | 20,411,846 | 9,080,290,000 | |
![]() | AAPL | $212.974 | -0.48% | 15,176,647 | 2,913,168,800,000 | |
![]() | AGNC | $10.39 | 0.39% | 6,746,331 | 7,007,597,600 | |
![]() | AMCR | $9.875 | 0.36% | 6,959,361 | 14,366,712,000 | |
![]() | AMD | $103.291 | -1.24% | 11,902,969 | 268,889,980,000 | |
![]() | AMZN | $192.105 | -1.86% | 17,677,898 | 1,880,997,900,000 | |
![]() | AVGO | $189.16 | -2.75% | 9,171,910 | 652,422,940,000 | |
![]() | BAC | $41.53 | 0.22% | 13,150,083 | 310,468,700,000 | |
![]() | CCL | $20.05 | -4.02% | 10,910,680 | 19,820,237,000 | |
![]() | CDE | $6.715 | 4.43% | 9,551,817 | 2,172,303,600 | |
![]() | CLF | $9.76 | -3.84% | 6,743,683 | 8,040,302,600 | |
![]() | CLSK | $7.865 | -3.14% | 9,095,436 | 4,017,352,700 | |
![]() | CMG | $47.78 | -3.77% | 6,069,941 | 86,565,820,000 | |
![]() | CNH | $12.94 | -2.49% | 5,364,850 | 13,417,331,000 | |
![]() | F | $9.945 | 0.25% | 39,986,535 | 48,546,820,000 | |
![]() | GLW | $47.475 | 1.31% | 5,117,973 | 31,078,146,000 | |
![]() | GOOG | $161.47 | -3.06% | 12,355,755 | 2,179,086,200,000 |
Total Results : 57