Day gainer stocks are essential for investors who want to book quick profits. These stocks usually experience the most significant price increase within a single trading day. If the stock’s value percentage is increased compared to the same stock’s previous day’s opening and closing price, it will be considered the day gainer. Finding day gainer stocks is easy, but remember, the stock value rise in such cases is short-term. Many financial news websites and stock exchanges usually list top-day gainers for a particular day, but you must research why the stock rises before investing in those stocks. Buying these stocks without market research may make you lose your money. Picking the right day gainer stock can be difficult, but the Find Scan screener will make it easy. This advanced screen tool has all the crucial filters, like price range, volume, stock sector, market cap, and many more, to help you identify your stock according to your needs. The simple interface of the tool makes your job easy to get the best day gainer; the only thing you need to do is set filters according to your requirements. This tool will suggest the best stock, and you can also get detailed information about that stock from this screener, which will help you to understand the stock in a better way and make your decision easy. Usually, it is difficult and takes considerable effort to do in-depth market research and collect crucial data to pick stocks. In such cases, FindScan helps you filter out top stocks according to your risk-taking capability, investment period, and type of stocks. You can effortlessly get all the data regarding any stock on this scanner, which helps you make better decisions to build a good portfolio. Try this screener today and experience its unique features to find some gem day gainer stocks.
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | ASST | $0.535 | 3.12% | 2,124,649 | |
![]() | CTXR | $1.788 | 15.37% | 609,508 | |
![]() | HYZN | $0.64 | 24.98% | 7,341,127 | |
![]() | SNDKV | $50.37 | 4.37% | 1,252,060 | |
![]() | HOLO | $0.837 | 3.35% | 7,122,269 | |
![]() | ICCT | $1.09 | 266.97% | 194,349,000 | |
![]() | MYSZ | $2.09 | 16.76% | 49,559,030 | |
![]() | BLUE | $5.11 | 25.25% | 1,788,662 | |
![]() | UMC | $7.755 | 18.4% | 15,720,258 | |
![]() | HUT | $12.03 | 2.65% | 4,528,083 | |
![]() | EXC | $45.995 | 2.87% | 2,524,531 | |
![]() | RGLS | $1.8 | 4.03% | 495,638 | |
![]() | STFS | $0.96 | 2% | 172,650 | |
![]() | BYON | $5.72 | 7.72% | 914,643 | |
![]() | VVPR | $4.13 | 5.36% | 1,275,472 | |
![]() | SPNT | $17.44 | 2.23% | 118,913 | |
![]() | KO | $71.791 | 2.02% | 5,149,453 | |
![]() | KNOP | $6.8 | 2.1% | 22,534 | |
![]() | DUK | $122.32 | 2.44% | 1,315,207 | |
![]() | VINE | $0.575 | 12.06% | 389,963 | |
![]() | COOP | $121.875 | 16.64% | 1,873,972 | |
![]() | BIYA | $7.84 | 13.46% | 18,847 | |
![]() | ILLR | $0.656 | 6.82% | 141,281 | |
![]() | VGZ | $0.829 | 8.55% | 383,353 | |
![]() | MO | $59.735 | 2.73% | 4,052,881 |
Total Results : 220