FindScan Tracker
0Clone
71Views
0Comment
Symbol | ticker | name | price | change | volume | SMA50 | RSI14 |
---|---|---|---|---|---|---|---|
![]() | ROIC | $17.49 | 0% | 5,572,105 | 17.423 | 61.15 | |
![]() | EMKR | $3.095 | 0.81% | 120,529 | 3.036 | 61.20 | |
![]() | SILV | $11.55 | -0.86% | 5,648,706 | 10.208 | 64.02 | |
![]() | MPLN | $23.15 | -1.53% | 204,184 | 17.361 | 51.90 | |
![]() | MTTR | $5.38 | -1.1% | 13,942,185 | 5.09 | 60.34 | |
![]() | CDMO | $12.49 | 0.08% | 3,047,628 | 12.351 | 66.35 | |
![]() | ZUO | $10.02 | 0.3% | 26,327,158 | 9.961 | 65.68 | |
![]() | INFN | $6.64 | -0.15% | 8,836,748 | 6.612 | 51.44 | |
![]() | PFC | $28.04 | -0.11% | 3,004,355 | 26.94 | 51.13 | |
![]() | CTV | $3.14 | 0% | 1,801,450 | 3.082 | 66.96 | |
![]() | CTOS | $4.86 | 3.62% | 483,797 | 4.836 | 52.84 | |
![]() | NBBK | $18.79 | 0.05% | 230,079 | 18.595 | 52.30 | |
![]() | AGS | $12.12 | 0.25% | 167,155 | 11.999 | 60.94 | |
![]() | AL | $47.48 | 2% | 589,008 | 46.618 | 54.97 | |
![]() | ALE | $65.67 | 0.21% | 220,619 | 65.515 | 54.71 | |
![]() | ALG | $188.26 | -0.41% | 116,585 | 183.549 | 57.12 | |
![]() | ASTE | $36.83 | 1.63% | 142,346 | 34.181 | 60.45 | |
![]() | AXS | $94.91 | 0.04% | 645,954 | 91.513 | 56.76 | |
![]() | AXSM | $125.9 | 0.91% | 359,803 | 113.662 | 57.59 | |
![]() | BAP | $192.42 | 0.4% | 309,359 | 184.682 | 66.11 | |
![]() | BBIO | $33.75 | 4.85% | 2,019,199 | 33.64 | 52.44 | |
![]() | BFAM | $128.63 | 1.15% | 340,033 | 122.593 | 56.17 | |
![]() | BHF | $58.08 | 1.68% | 605,188 | 55.739 | 55.19 | |
![]() | BKH | $60.62 | 0.21% | 313,068 | 59.187 | 53.78 | |
![]() | BR | $235.37 | 1.79% | 475,956 | 235.346 | 51.19 |
Total Results : 418