logo

Stock Screener

Forex Screener

Crypto Screener

Stocks losers today

The stock market is a rollercoaster; while some stocks are soaring, others are dropping. Today, we are diving deep into the red to reveal the day's biggest losers. From large cap stocks to small cap, no sector is safe to the selling pressure. Did your portfolio take a hit? Join us as we analyze the factors behind today's market downfall. The stock market is highly volatile, and when it comes to loser stocks, it can be risky but has the potential for higher returns. The question is how to find such stocks. To find loser stocks, you must follow top financial news websites and brokerage platforms that often show the day's top loser stocks. Remember, a high price drop on a single day on any stock is not considered a loser stock. Always research the stock's financial history and understand why the stock went down that day. A high price drop of any fundamentally strong stock always gives a buying opportunity. Though loser stocks carry risks, they can provide you with huge profits. When choosing loser stocks, continuously diversify your portfolio to balance the risk.  Consider factors like trading volume and price decline when choosing stock losers today. The high volume might be because of the fundamental issue of the stock. If the volume is low, it could be a temporary fluctuation or a market correction. Finding good loser stocks is a challenging task, but FindScan screener can make it easier for you. This is an advanced screener which allows users to set required parameters like trade volume, P/E ratio, price decline, growth percentage to get the list of best screened looser stocks. This scanner comes with user-friendly interface which makes it suitable for both seasoned and new traders. Try this amazing screen today and experience its useful features.

F
FindScan Tracker
0Clones 417Views0Comments
Search for instruments:
Current Market Cap
Greater than
Number

AND
Current Market Cap
Less than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Greater than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Less than
Number

AND
Latest Yearly
Revenue
Greater than
Number

AND
TTM (Trailing twelve months)
Debt To Equity
Less than
Number

AND
Latest Yearly
Eps
Greater than
Number

AND
SymboltickernamepricechangevolumeCurrent Market CapCurrent Market Cap1Pe RatioRevenueDebt To Equity Eps
ACAC $38.5 2.18% 3,310 735,138,900 735,138,900 20.586 12,683,000 0 1.72
ACELACEL $11.22 0.18% 197,699 804,800,900 804,800,900 22.718 1,230,972,000 0.132 0.42
ACMRACMR $22.41 -0.58% 634,218 1,398,913,800 1,398,913,800 13.304 782,118,000 0.25 1.66
ADUSADUS $112.16 0.56% 181,565 1,827,093,200 1,827,093,200 26.123 1,154,599,000 0.252 4.23
AEHRAEHR $8.85 0.23% 371,229 336,567,460 336,567,460 11.762 66,218,000 0.052 1.15
ALEXALEX $17.31 -0.46% 295,707 1,198,496,400 1,198,496,400 20.812 236,641,000 0.451 0.83
ALRSALRS $20.77 -0.95% 50,991 386,240,640 386,240,640 21.355 166,011,000 0.54 0.59
ALXALX $213.97 -0.96% 29,664 1,071,815,900 1,071,815,900 28.021 226,374,000 0 8.46
AMALAMAL $29.57 -0.2% 141,084 772,258,200 772,258,200 8.724 401,296,000 0.118 3.48
AMSFAMSF $46.39 0.04% 61,171 853,230,000 853,230,000 19.233 309,043,000 0 2.91
AMWDAMWD $56.74 -0.77% 91,025 1,410,866,200 1,410,866,200 8.482 1,847,502,000 0.564 7.15
ANDEANDE $34.01 -0.35% 208,807 1,769,567,200 1,769,567,200 10.339 11,257,548,000 0.644 3.35
APEIAPEI $29.31 0.58% 212,530 309,848,400 309,848,400 20.47 624,559,000 0.339 0.91
APOGAPOG $38.66 -0.57% 254,841 1,483,387,800 1,483,387,800 9.79 1,416,942,000 0.721 4.55
ARISARIS $23.35 -0.21% 624,352 465,242,020 465,242,020 25.965 435,444,000 0 1.97
AROWAROW $25.62 -1.23% 63,842 410,106,340 410,106,340 15.055 194,993,000 0.083 1.77
ARTNAARTNA $34 0.27% 22,063 396,104,740 396,104,740 16.354 98,861,000 0.74 1.67
ASIXASIX $23.05 -2.33% 122,793 617,908,500 617,908,500 7.287 1,517,557,000 0.454 1.65
AUPHAUPH $8.08 -2.3% 2,008,045 745,130,900 745,130,900 28.414 235,133,000 0.222 0.04
AVOAVO $10.16 -0.59% 166,597 867,874,900 867,874,900 18.964 1,234,700,000 0.392 0.52
AXLAXL $4.28 -2.28% 2,759,393 871,067,900 871,067,900 23.843 6,124,900,000 0.204 0.31
BANRBANR $61.83 -0.47% 185,443 1,579,167,200 1,579,167,200 12.148 602,943,000 0.266 4.88
BBSIBBSI $41.09 -0.75% 110,706 815,631,500 815,631,500 20.604 1,144,531,000 0.109 2.03
BBWBBW $40.89 -0.15% 172,106 428,001,060 428,001,060 10.684 486,114,000 0.697 3.68
BELFABELFA $64.43 -1.63% 4,442 972,367,700 972,367,700 22.736 534,792,000 0.812 3.26

Total Results : 289

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener