logo

Stock Screener

Forex Screener

Crypto Screener

Stocks losers today

The stock market is a rollercoaster; while some stocks are soaring, others are dropping. Today, we are diving deep into the red to reveal the day's biggest losers. From large cap stocks to small cap, no sector is safe to the selling pressure. Did your portfolio take a hit? Join us as we analyze the factors behind today's market downfall. The stock market is highly volatile, and when it comes to loser stocks, it can be risky but has the potential for higher returns. The question is how to find such stocks. To find loser stocks, you must follow top financial news websites and brokerage platforms that often show the day's top loser stocks. Remember, a high price drop on a single day on any stock is not considered a loser stock. Always research the stock's financial history and understand why the stock went down that day. A high price drop of any fundamentally strong stock always gives a buying opportunity. Though loser stocks carry risks, they can provide you with huge profits. When choosing loser stocks, continuously diversify your portfolio to balance the risk.  Consider factors like trading volume and price decline when choosing stock losers today. The high volume might be because of the fundamental issue of the stock. If the volume is low, it could be a temporary fluctuation or a market correction. Finding good loser stocks is a challenging task, but FindScan screener can make it easier for you. This is an advanced screener which allows users to set required parameters like trade volume, P/E ratio, price decline, growth percentage to get the list of best screened looser stocks. This scanner comes with user-friendly interface which makes it suitable for both seasoned and new traders. Try this amazing screen today and experience its useful features.

F
FindScan Tracker
0Clones 1.32KViews0Comments
Search for instruments:
Current Market Cap
Greater than
Number

AND
Current Market Cap
Less than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Greater than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Less than
Number

AND
Latest Yearly
Revenue
Greater than
Number

AND
TTM (Trailing twelve months)
Debt To Equity
Less than
Number

AND
Latest Yearly
Eps
Greater than
Number

AND
SymboltickernamepricechangevolumeCurrent Market CapCurrent Market Cap1Pe RatioRevenueDebt To Equity Eps
ALEXALEX $18.37 -1.45% 1,099,123 1,198,496,400 1,198,496,400 20.595 236,641,000 0.485 0.83
AMALAMAL $28.09 -2.23% 295,999 772,258,200 772,258,200 11.529 401,296,000 0.118 3.48
AMSFAMSF $43.89 -1.83% 637,027 853,230,000 853,230,000 15.108 309,043,000 0 2.91
AMWDAMWD $66.35 -2.61% 494,842 1,410,866,200 1,410,866,200 15.112 1,847,502,000 0.533 7.15
ANGIANGI $18.08 -0.11% 2,891,639 1,093,797,200 1,093,797,200 14.947 1,185,112,000 0.5 0.072
BANRBANR $67.13 -0.93% 599,405 1,579,167,200 1,579,167,200 11.172 602,943,000 0.191 4.88
BBSIBBSI $46.13 -1.66% 285,492 815,631,500 815,631,500 17.492 1,144,531,000 0.105 2.03
BBWBBW $73.06 -1.55% 663,243 428,001,060 428,001,060 12.303 486,114,000 0.785 3.68
BFCBFC $127.47 -1.49% 434,944 820,325,950 820,325,950 20.395 206,405,000 0.074 6.62
BRKLBRKL $10.95 -0.64% 5,639,248 775,160,700 775,160,700 12.381 628,521,000 0.956 0.77
BSRRBSRR $30.28 -2.57% 88,436 313,953,920 313,953,920 11.871 138,822,000 0.114 2.84
CALCAL $14.32 -4.47% 1,399,962 1,322,593,000 1,322,593,000 19.849 2,817,294,000 0.778 4.8
CAPLCAPL $21.01 -1.68% 68,454 763,586,050 763,586,050 18.671 398,319,000 -13.45 0.59
CARSCARS $13.37 -1.62% 1,981,293 1,233,073,800 1,233,073,800 22.699 719,152,000 0.945 0.73
CASHCASH $76.33 -0.95% 655,738 1,396,199,800 1,396,199,800 10.789 299,587,000 0.039 6.63
CASSCASS $41.49 -2.86% 109,642 593,226,240 593,226,240 17.24 199,189,000 0 1.42
CCBCCB $113.605 -1.55% 292,316 595,288,640 595,288,640 27.181 330,371,000 0.01 3.36
CCBGCCBG $43.33 -0.94% 219,177 456,620,260 456,620,260 12.007 226,503,000 0.169 3.12
CCNECCNE $26.15 -1.88% 544,525 415,030,500 415,030,500 12.919 325,470,000 0.188 2.84
CIXCIX $24.97 -1.38% 18,856 314,985,920 314,985,920 15.291 145,941,000 0 1.35
CLBCLB $11.97 -5.6% 1,122,190 836,226,300 836,226,300 25.37 523,848,000 0.151 0.66
CNOBCNOB $25.8 -1.68% 955,880 775,094,340 775,094,340 17.435 517,889,000 0.021 2.09
CRONCRON $2.62 -1.87% 2,214,884 1,008,509,500 1,008,509,500 27.323 117,615,000 0.002 0.11
CTBICTBI $56.5 -1.94% 152,907 767,551,000 767,551,000 11.342 313,443,000 0.455 4.61
CTLPCTLP $10.63 0.28% 2,717,577 489,281,280 489,281,280 12.922 268,596,000 0.158 0.16

Total Results : 241

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener