FindScan Tracker
0Clone
252Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap | Current Market Cap1 | Pe Ratio | Revenue | Debt To Equity | Eps |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HG | $21.19 | 0.76% | 123,110 | 1,853,750,300 | 1,853,750,300 | 5.398 | 2,329,924,000 | 0.064 | 3.79 | |
![]() | BELFA | $74.03 | -2.08% | 636 | 972,367,700 | 972,367,700 | 23.394 | 534,792,000 | 0.869 | 3.26 | |
![]() | DCGO | $2.79 | -1.06% | 39,582 | 309,774,900 | 309,774,900 | 15.519 | 616,555,132 | 0.178 | 0.2 | |
![]() | KMT | $21.625 | -0.35% | 67,582 | 1,987,887,500 | 1,987,887,500 | 17.918 | 2,046,899,000 | 0.526 | 1.38 | |
![]() | AMRK | $29.45 | 0.31% | 26,193 | 870,002,940 | 870,002,940 | 12.956 | 9,699,039,000 | 0.38 | 2.97 | |
![]() | ARTNA | $31.405 | -0.11% | 5,926 | 396,104,740 | 396,104,740 | 16.971 | 98,861,000 | 0.771 | 1.67 | |
![]() | CUBI | $52.07 | 1.03% | 23,746 | 1,429,721,700 | 1,429,721,700 | 8.54 | 1,327,834,000 | 0.768 | 6.24 | |
![]() | EFC | $13.46 | 0.37% | 103,947 | 1,021,353,340 | 1,021,353,340 | 7.985 | 282,187,000 | 0 | 1.36 | |
![]() | TBBK | $55.63 | 1.22% | 29,377 | 1,700,469,900 | 1,700,469,900 | 11.019 | 146,482,000 | 0.157 | 4.35 | |
![]() | AC | $35.99 | -0.61% | 1,298 | 735,138,900 | 735,138,900 | 13.341 | 12,683,000 | 0 | 1.72 | |
![]() | SXC | $9.32 | -1.27% | 46,006 | 893,722,400 | 893,722,400 | 8.334 | 1,935,400,000 | 0.728 | 1.13 | |
![]() | UVE | $21.555 | 0.25% | 23,359 | 562,815,400 | 562,815,400 | 10.495 | 1,520,536,000 | 0.271 | 2.08 | |
![]() | CPRX | $22.795 | 0.86% | 109,612 | 1,874,486,300 | 1,874,486,300 | 16.065 | 491,734,000 | 0.004 | 1.38 | |
![]() | ACEL | $10.175 | 0.84% | 41,195 | 804,800,900 | 804,800,900 | 23.97 | 1,230,972,000 | 0.135 | 0.42 | |
![]() | CNOB | $24.175 | 0.69% | 6,278 | 775,094,340 | 775,094,340 | 12.26 | 517,889,000 | 0.631 | 2.09 | |
![]() | RLJ | $8.965 | 0.06% | 240,346 | 1,569,919,100 | 1,569,919,100 | 22.336 | 1,369,440,000 | 0 | 0.28 | |
![]() | OBK | $35.855 | 0.46% | 9,608 | 968,906,900 | 968,906,900 | 14.456 | 564,585,000 | 0.145 | 2.46 | |
![]() | MNRO | $16.98 | -0.47% | 27,970 | 702,999,360 | 702,999,360 | 28.916 | 1,276,789,000 | 0.83 | 1.22 | |
![]() | NL | $8.04 | 0.37% | 1,444 | 375,529,500 | 375,529,500 | 5.776 | 145,941,000 | 0.001 | 1.38 | |
![]() | ALEX | $17.42 | 0.17% | 51,923 | 1,198,496,400 | 1,198,496,400 | 20.865 | 236,641,000 | 0.473 | 0.83 | |
![]() | DGICB | $14.5 | -4.04% | 685 | 432,444,900 | 432,444,900 | 11.957 | 989,605,050,000 | 0.064 | 1.54 | |
![]() | AHH | $7.87 | 0.64% | 177,746 | 759,942,200 | 759,942,200 | 20.994 | 708,470,000 | 0 | 0.35 | |
![]() | BXC | $82.035 | 0.5% | 2,642 | 904,718,850 | 904,718,850 | 13.057 | 2,952,532,000 | 0.984 | 6.23 | |
![]() | PANL | $5.495 | -0.09% | 21,054 | 367,222,400 | 367,222,400 | 8.888 | 536,536,246 | 0.07 | 0.64 | |
![]() | MCB | $56.56 | 1.8% | 6,238 | 486,333,060 | 486,333,060 | 9.326 | 468,379,000 | 0.627 | 5.96 |
Total Results : 299