FindScan Tracker
0Clone
74Views
0Comment
Symbol | ticker | name | price | change | volume | Debt To Equity | Return on Equity |
---|---|---|---|---|---|---|---|
![]() | AIP | $7.92 | 2.46% | 104,870 | -3.295 | 28.315 | |
![]() | AKAN | $1.54 | 2.67% | 7,477 | -1.044 | 8.429 | |
![]() | APTO | $3.81 | 1.33% | 9,954 | -0.35 | 17.651 | |
![]() | ASTI | $1.865 | -0.81% | 57,260 | -2.77 | 11.182 | |
![]() | ATEC | $9.54 | 2.14% | 2,160,432 | -43.047 | 11.442 | |
![]() | ATNF | $1.08 | 0.93% | 19,994 | -8.252 | 156.069 | |
![]() | BACK | $0.429 | -1.97% | 65,839 | 0 | 12.514 | |
![]() | BSGM | $0.65 | -1.37% | 21,636 | -0.155 | 9.969 | |
![]() | CARA | $5.23 | 0.58% | 5,457 | 0 | 15.429 | |
![]() | CLW | $24.65 | 1.27% | 127,966 | 0.33 | 229.698 | |
![]() | CNTY | $1.88 | -2.08% | 81,615 | -79.692 | 13.782 | |
![]() | COCH | $1.506 | 3.86% | 34,062 | -0.319 | 16.974 | |
![]() | COOT | $1.34 | -1.47% | 27,311 | -20.482 | 24.561 | |
![]() | DTSS | $2.08 | -2.35% | 20,373 | -5.169 | 48.056 | |
![]() | EDBL | $2.75 | 3.72% | 23,080 | -15.49 | 35.375 | |
![]() | ENSC | $3.71 | -4.38% | 5,337 | 0.081 | 32.872 | |
![]() | ENSV | $0.036 | 2.57% | 5,112 | -16.477 | 14.89 | |
![]() | FGMC | $9.57 | 0% | 4,281 | -47.492 | 9.821 | |
![]() | FNLC | $25.08 | 1.21% | 10,829 | 0 | 108.273 | |
![]() | GRYP | $0.193 | -2.38% | 661,330 | -24.821 | 19.684 | |
![]() | HPCO | $0.003 | -28.57% | 1,508 | -37.314 | 35.687 | |
![]() | HURA | $3.85 | 37.5% | 1,040,333 | -1.504 | 18.808 | |
![]() | IVP | $1.86 | -1.06% | 638 | -23.37 | 18.767 | |
![]() | KDLY | $1.47 | -7.55% | 115,863 | -5.87 | 14.92 | |
![]() | KULR | $1.62 | -0.61% | 61,023 | -0.161 | 10.855 |
Total Results : 55