FindScan Tracker
0Clone
67Views
0Comment
Symbol | ticker | name | price | change | volume | sma50 | sma200 |
---|---|---|---|---|---|---|---|
![]() | DFCF | $43.285 | 0.25% | 137,423 | 42.81 | 42.03 | |
![]() | CVNA | $169.85 | -0.14% | 203,014 | 146.26 | 98.83 | |
![]() | HCCI | $45.51 | 0.09% | 2,520,335 | 45.29 | 38.9 | |
![]() | DRIP | $11.45 | -4.58% | 410,240 | 10.93 | 10.34 | |
![]() | CNDT | $3.825 | 0.66% | 106,327 | 3.7 | 3.51 | |
![]() | MCBC | $14.82 | -0.87% | 3,042,187 | 14.34 | 11.62 | |
![]() | NEWR | $86.99 | 0.02% | 4,222,853 | 85.81 | 76.33 | |
![]() | MDC | $62.98 | 0.05% | 6,385,288 | 62.69 | 51.42 | |
![]() | ANTM | $482.58 | 2.71% | 1,274,535 | 493.45 | 450.73 | |
![]() | CDE | $7.19 | -4.64% | 854,826 | 6.2 | 4.69 | |
![]() | EWG | $33.945 | 1.03% | 126,342 | 31.67 | 30.85 | |
![]() | EMAN | $2.07 | 2.99% | 3,585,254 | 1.98 | 1.73 | |
![]() | HTY | $4.99 | 0.4% | 146,301 | 5.13 | 4.75 | |
![]() | BUD | $66.015 | 1.55% | 182,090 | 62.01 | 61.93 | |
![]() | CGDV | $36.51 | 0% | 349,869 | 34.98 | 32.49 | |
![]() | GHL | $14.99 | -0.13% | 865,883 | 14.81 | 12.72 | |
![]() | FMC | $66.31 | 0.52% | 101,764 | 62.24 | 59.85 | |
![]() | CDR | $29 | 0.07% | 498,513 | 28.41 | 26.04 | |
![]() | CEG | $257 | 0.78% | 773,846 | 194.95 | 177.48 | |
![]() | DRNA | $38.22 | 0.58% | 5,568,959 | 30.08 | 28.68 | |
![]() | GDRX | $6.855 | 2.31% | 103,109 | 7.83 | 7.24 | |
![]() | HBI | $7.28 | 1.67% | 830,281 | 6.21 | 5.16 | |
![]() | ICPT | $19 | 0.21% | 3,963,455 | 15.82 | 14.72 | |
![]() | AMK | $35.24 | -0.06% | 1,452,748 | 34.69 | 32.87 | |
![]() | FHN | $15.53 | 0.91% | 1,938,395 | 15.84 | 15.06 |
Total Results : 1312