logo

Stock Screener

Forex Screener

Crypto Screener

Momentum Stocks

Momentum stocks can be a game-changer for you if you want to make your trading journey smooth. These stocks are usually experiencing a quick increase in price and often outperform the larger market. You will find these companies having strong trading volume, positive earnings reports with high analyst ratings. Today, we will discuss more about these stocks and understand how to identify these stocks along with other crucial information.Firstly, there are several factors that decide whether the s...

F

FindScan Tracker

0Clone

67Views

0Comment

Search for instruments:

AND
Symboltickernamepricechangevolumesma50sma200
DFCFDFCF $43.285 0.25% 137,423 42.81 42.03
CVNACVNA $169.85 -0.14% 203,014 146.26 98.83
HCCIHCCI $45.51 0.09% 2,520,335 45.29 38.9
DRIPDRIP $11.45 -4.58% 410,240 10.93 10.34
CNDTCNDT $3.825 0.66% 106,327 3.7 3.51
MCBCMCBC $14.82 -0.87% 3,042,187 14.34 11.62
NEWRNEWR $86.99 0.02% 4,222,853 85.81 76.33
MDCMDC $62.98 0.05% 6,385,288 62.69 51.42
ANTMANTM $482.58 2.71% 1,274,535 493.45 450.73
CDECDE $7.19 -4.64% 854,826 6.2 4.69
EWGEWG $33.945 1.03% 126,342 31.67 30.85
EMANEMAN $2.07 2.99% 3,585,254 1.98 1.73
HTYHTY $4.99 0.4% 146,301 5.13 4.75
BUDBUD $66.015 1.55% 182,090 62.01 61.93
CGDVCGDV $36.51 0% 349,869 34.98 32.49
GHLGHL $14.99 -0.13% 865,883 14.81 12.72
FMCFMC $66.31 0.52% 101,764 62.24 59.85
CDRCDR $29 0.07% 498,513 28.41 26.04
CEGCEG $257 0.78% 773,846 194.95 177.48
DRNADRNA $38.22 0.58% 5,568,959 30.08 28.68
GDRXGDRX $6.855 2.31% 103,109 7.83 7.24
HBIHBI $7.28 1.67% 830,281 6.21 5.16
ICPTICPT $19 0.21% 3,963,455 15.82 14.72
AMKAMK $35.24 -0.06% 1,452,748 34.69 32.87
FHNFHN $15.53 0.91% 1,938,395 15.84 15.06

Total Results : 1312

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener