FindScan Tracker
0Clone
138Views
0Comment
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | ASST | $0.535 | 3.12% | 2,124,649 | |
![]() | CTXR | $1.788 | 15.37% | 609,508 | |
![]() | HYZN | $0.64 | 24.98% | 7,341,127 | |
![]() | SNDKV | $50.37 | 4.37% | 1,252,060 | |
![]() | HOLO | $0.837 | 3.35% | 7,122,269 | |
![]() | ICCT | $1.09 | 266.97% | 194,349,000 | |
![]() | MYSZ | $2.09 | 16.76% | 49,559,030 | |
![]() | BLUE | $5.11 | 25.25% | 1,788,662 | |
![]() | UMC | $7.755 | 18.4% | 15,720,258 | |
![]() | HUT | $12.03 | 2.65% | 4,528,083 | |
![]() | EXC | $45.995 | 2.87% | 2,524,531 | |
![]() | RGLS | $1.8 | 4.03% | 495,638 | |
![]() | STFS | $0.96 | 2% | 172,650 | |
![]() | BYON | $5.72 | 7.72% | 914,643 | |
![]() | VVPR | $4.13 | 5.36% | 1,275,472 | |
![]() | SPNT | $17.44 | 2.23% | 118,913 | |
![]() | KO | $71.791 | 2.02% | 5,149,453 | |
![]() | KNOP | $6.8 | 2.1% | 22,534 | |
![]() | DUK | $122.32 | 2.44% | 1,315,207 | |
![]() | VINE | $0.575 | 12.06% | 389,963 | |
![]() | COOP | $121.875 | 16.64% | 1,873,972 | |
![]() | BIYA | $7.84 | 13.46% | 18,847 | |
![]() | ILLR | $0.656 | 6.82% | 141,281 | |
![]() | VGZ | $0.829 | 8.55% | 383,353 | |
![]() | MO | $59.735 | 2.73% | 4,052,881 |
Total Results : 220