FindScan Tracker
0Clone
87Views
0Comment
Symbol | ticker | name | price | change | volume | Peg Ratio | Earnings Yield |
---|---|---|---|---|---|---|---|
![]() | KINS | $16.99 | -3.41% | 174,673 | 0.051 | 105.288 | |
![]() | MKTW | $0.498 | -0.22% | 713,599 | 0 | 4,210.732 | |
![]() | NTIC | $10.42 | -3.87% | 43,137 | 0 | 41.857 | |
![]() | PHH | $12.79 | 8.11% | 434,658 | 0 | 3,252.069 | |
![]() | RITR | $2.64 | -1.86% | 8,879 | 0 | 537.889 |
Total Results : 5