logo

Stock Screener

Forex Screener

Crypto Screener

Bearish Pinbar

Are you tired of the market downtrend? The post-bearish pin bar might be game-changer for you! This popular candlestick pattern is a potential signal of bullish reversal. Let’s discover the secrets behind this powerful setup and learn how it can be effective for your trading strategies. So, be ready to connect with the power of the post-bearish pin bar and make your fortune in your favor.Before getting into details, let's understand the formation of Bearish pin bar. If the pin bar is formatting ...

F

FindScan Tracker

0Clone

78Views

0Comment

Search for instruments:

AND
Symboltickernamepricechangevolumesma50sma200
IRAAWIRAAW $0.01 -85.71% 6,357 0.06 0.05
THCPWTHCPW $0.132 -39.87% 1,040 0.19 0.15
ABIOABIO $28.8 -4% 24,237.5 39.48 30.66
MCFMCF $3.22 3.54% 3,621,013 4.1 4.09
DTIDTI $3.78 0.53% 1,759 4.36 4.25
ENBLENBL $7.05 1.44% 702,653 8.07 7.95
EWSCEWSC $67.42 -0.06% 9,706 73.81 71.42
FLFL $26.42 0.46% 294,371 28.57 26.97
SWSSUSWSSU $10 -9.17% 474 10.77 10.6
BFRIWBFRIW $0.022 37.5% 5,041 0.04 0.04
ELYMELYM $4.85 -3.96% 54,464 7.16 5.35
MOSYMOSY $4.5 6.89% 298,880 5.19 5.05
SCRMSCRM $10.18 -8.62% 97,959 10.77 10.58
SCCBSCCB $24.98 -0.02% 466 25.13 25.02
HUIZHUIZ $0.72 -0.62% 824 0.84 0.79
GLUpBGLUpB $50.11 -0.24% 400 50.36 50.22
TRONTRON $11.5 -0.86% 5,499 12.04 11.62
GRNTGRNT $6 2.56% 118,157 6.35 6.24
GCVGCV $3.635 -1.49% 6,594 3.82 3.67
JILLJILL $25.4 3.17% 16,166 31.76 29.37
GECCZGECCZ $25.28 -0.39% 1,000 25.42 25.28
ISPOWISPOW $0.013 -5.26% 65,500 0.02 0.01
GLSTRGLSTR $0.106 5.04% 1,500 0.13 0.11
GPACGPAC $9.74 -16.61% 13,157 11.3 11.12
FITBIFITBI $25.41 -0.51% 9,732 25.83 25.65

Total Results : 451

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener