FindScan Tracker
1Clone
88Views
0Comment
Symbol | ticker | name | price | change | volume | high | open | low |
---|---|---|---|---|---|---|---|---|
![]() | CASI | $2.3 | -5.35% | 3,991 | 2.382 | 2.25 | 2.3 | |
![]() | SANG | $4.63 | -1.7% | 5,858 | 4.65 | 4.5 | 4.59 | |
![]() | BHAT | $3.005 | -11.88% | 756,078 | 3.34 | 2.86 | 3 | |
![]() | CMCT | $0.285 | -2.7% | 404,323 | 0.292 | 0.249 | 0.261 | |
![]() | EGRX | $1.25 | -3.85% | 1,433 | 1.27 | 1.03 | 1.25 | |
![]() | QLGN | $3.12 | -2.5% | 3,588 | 3.15 | 3.09 | 3.091 | |
![]() | RMSG | $2.1 | -8.3% | 14,679 | 2.25 | 1.79 | 2.08 | |
![]() | TNXP | $16.47 | -19.78% | 1,903,954 | 19.8 | 16 | 16.08 | |
![]() | SSKN | $2.61 | -3.33% | 2,717 | 2.67 | 2.55 | 2.59 | |
![]() | SELX | $1.191 | -11.79% | 5,456 | 1.34 | 1.19 | 1.191 | |
![]() | ONEG | $2.34 | -9.65% | 16,759 | 2.5 | 2.15 | 2.26 | |
![]() | VISL | $2.74 | -11.61% | 2,455 | 2.95 | 2.65 | 2.74 | |
![]() | VBFC | $80 | -0.04% | 1,702 | 80 | 79.96 | 80 | |
![]() | ASTH | $31.51 | -1.62% | 396,321 | 32 | 30.29 | 31.2 |
Total Results : 14